Jump to content
OneHallyu Will Be Closing ~ Read Only Starting Dec. 20th ~ Shutdown Dec. 25th ×
OneHallyu

Girl Group Official Fancafe (Top 80)


AnonSone

Recommended Posts

Girl Group Official Fancafe (Top 80)

 

* until 2017 year-end

*numbers are rounded to the nearest hundred

 

1. APink - 2011 - 162,200

2. Mamamoo - 2014 - 112,600

3. GFriend - 2015 - 84,000

4. Girl's Day - 2010 - 74,900

5. Lovelyz - 2014 - 55,400

6. AOA - 2012 - 46,000

7. EXID - 2012 - 41,000

8. Oh My Girl - 2015 - 35,200

9. Brown Eyed Girls - 2006 - 31,000

10. Gugudan - 2016 - 27,500

11. Secret - 2009 - 27,400

12. T-ara - 2009 - 26,100

13. Nine Muses - 2010 - 23,800

14. WJSN - 2016 - 23,300

15. April - 2015 - 21,800

16. DIA - 2015 - 19,000

17. Pristin - 2016 - 17,600

18. Hello Venus - 2012 - 16,600

19. After School - 2009 - 16,600

20. Crayon Pop - 2012 - 12,000

21. Laboum - 2012 - 12,000

22. Sonamoo - 2014 - 10,400

23. Ladies' Code - 2013 - 10,100

24. CLC - 2015 - 10,000

25. Weki Meki - 2017 - 10,000

26. Dal Shabet - 2011 - 9,200

27. Bestie - 2013 - 8,300

28. Fiestar - 2012 - 7,700

29. Stellar - 2011 - 6,700

30. Loona - 2018 - 6,300

31. Dreamcatcher - 2017 - 6,100

32. Rania - 2011 - 5,100

33. Berry Good - 2015 - 4,900

34. Momoland - 2016 - 4,100

35. Elris - 2017 - 3,700

36. Tahiti - 2012 - 3,500

37. Fromis9 - 2018 - 3,400

38. Brave Girls - 2011 - 3,100

39. Wassup - 2013 - 2,600

40. SIS - 2017 - 2,400

41. 4Ten - 2014 - 1,900

42. Year 7 Class 1 - 2014 - 1,900

43. Good Day - 2017 - 1,900

44. Flashe - 2012 - 1,600

45. Bonus Baby - 2017 - 1,600

46. Girls Girls - 2015 - 1,500

47. Lip Bubble - 2017 - 1,500

48. A-Daily - 2014 - 1,500

49. Badkiz - 2014 - 1,400

50. Wanna.B - 2014 - 1,400

51. Tren-D - 2013 - 1,300

52. Playback - 2015 - 1,100

53. Girls' Alert - 2017 - 1,100

54. A.De - 2016 - 1,000

55. Apple B - 2017 - 1,000

56. Matilda - 2016 - 1,000

57. Favorite - 2017 - 1,000

58. Highteen - 2016 - 900

59. Six Bomb - 2012 - 800

60. Purfles - 2014 - 700

61. P.O.P - 2017 - 700

62. H.U.B - 2016 - 700

63. Busters - 2017 - 600

64. D.Holic - 2014 - 600

65. Unicorn - 2015 - 600

66. Blady - 2011 - 600

67. S2 - 2017 - 600

68. Various - 2016 - 600

69. OhBliss - 2016 - 600

70. Live High - 2017 - 600

71. Lip Service - 2014 - 600

72.Baby Boo - 2015 - 500

73. ICE - 2015 - 500

74. Vetty L - 2014 - 400

75. Hashtag - 2017 - 400

76. HINT - 2017 - 400

77. Rubber Soul - 2015 - 400

78. Lime Soda - 2017 - 300

79. Melody Day - 2014 - 200

 

Note: Big 3 girl groups do not have the official fancafe. So, I will put their highest unofficial fancafe on different list below.

 

1. SNSD - 2007 - 232,000

2. Twice - 2015 - 66,000

3. F(x) - 2009 - 48,500

4. Red Velvet - 2014 - 42,600

5. Blackpink - 2016 - 13,700

Link to comment
Share on other sites

twice is the best seller right now & they're not even in the top 3 this is irrelevant

 

Note: Big 3 girl groups do not have the official fancafe. So, I will put their highest unofficial fancafe on different list below.

 

1. SNSD - 2007 - 232,000

2. Twice - 2015 - 66,000

3. F(x) - 2009 - 48,500

4. Red Velvet - 2014 - 42,600

5. Blackpink - 2016 - 13,700

 

imstupid.png

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.

Back to Top