-
Posts
1,677 -
Joined
-
Last visited
-
Won
1,617,884 [ Donate ]
Content Type
Profiles
Forums
Events
Articles
Posts posted by elohim
-
-
160425 / 09,466 / 09,466 / 24:00
160426 / 08,910 / 18,376 / 24:00
160427 / 04,378 / 22,754 / 24:00
160428 / 08,891 / 31,645 / 24:00
160429 / 03,534 / 35,179 / 21:00
160425 / 09,466 / 09,466 / 24:00
160426 / 08,910 / 18,376 / 24:00
160427 / 04,378 / 22,754 / 24:00
160428 / 08,891 / 31,645 / 24:00
160429 / 03,534 / 35,179 / 21:00
woah, does that mean that they already have at least 65k? Counting the 30k from the pre-order...
-
https://www.youtube.com/watch?v=JgU7AA9-B1I&feature=youtu.be
How did they do in this?
That NCT guy has a beautiful voice and Jihyo did good too imo -
Yes and the 4th is coming in 22mn since they're still #1 everywhere

omgggg, how many already? Do we have prints of all of it? I'm dead
-
Twice just got another PAK?

OMGGGGGGGG
-
Will they be able to get a win tomorrow or they will have to wait another week?
-
te entendo, tá dando raiva já. Povo aqui adora fazer uma tempestade em copo d'água por coisas sem sentido.
Eu vejo MUITO variety show coreano, então sei bem como é o engrish deles, o jeito q ela pronuncia é totalmente ok pra 99% dos koreanos, nem é digno de comentar sobre.
Seguinte:
No Vlive do mobile, fica o horário original que vai acontecer as lives.. No Vlive da WEB, já está no horário convertido pra BrasÃlia.
Lançamento do Ãlbum é 12:00 AM (25/04) na coréia, 12:00 PM (24/04) pra brasileiros... e a contagem regressiva do Vlive vai começar 30 minutos antes, por isso tá marcado 11:30 AM no Vlive da WEB.
O Showcase vai ser a noite lá, (20:00 na coréia) e na manhã do dia 25 pra gente (8:00 AM aqui.)
Até eu me confundi um pouco explicando, mas acho que deu pra entender!
entendi e chorei. Mundo acaba e amanhã não chega ;-;
-
In the vlive it's Apr 25 7:00 AM KST
provavelmente dia 24, 7~8 da noite aqui, ainda perdida nesses horários lol
Se é 11:30h da manhã do dia 24 de lá, então deve ser 23:30 do dia de hoje, não? To perdidinha também xD Coming soon!
Apr 24 11:30 AM
É o que tem no Vlive
-
how much time left for their showcase? I'm losing nails here
-
April 25th 12AM KST
Im not sure which city you are in Brazil but here is midnight in KST
Brasilia - Federal District, Brazil (GMT-3) 12:00 PM Sunday
Ilha Fernando de Noronha (GMT-2) 01:00 PM Sunday
Manaus - State of Amazonas, Brazil (GMT-4) 11:00 AM Sunday
Rio Branco (GMT-5) 10:00 AM Sunday
Thank youO mv vai ser lançado à meia noite do dia 24! (horário de brasÃlia)
-
I live in Brazil but I'm not sure if the mv is going to air here on the Sunday or monday. Can anyone please check for me. I dont know the exactly time the MV is going to air either
-
When I entered OH today and it was a mess with people saying Twice had less vies than Gfriend and I just checked and Twice has like 30k more than GF. Oh well. Trolls are so stupid
-
2
-
-
I'm kinda lost on their schedule. When will we get a teaser? *cry*
-
Just a ultra cute Suji

-
7
-
-
Nope, new official ranking will only be known when the eliminations happens on episode 10.
I think I might die from anxiety. I only watch her performances, another reality show for her is too nerve wracking for me.
-
Any news about Somi's ranking?
-
This is SAC right? yeah Jia and Fei went to this college on a scholarship.
Yeh, it is! OMG, Feifei is the face of her college *-*
-
1
-
-
New trainees
1st place: Yi Gye Hun from the Kids Team


His audition video:
2nd place: Sakamoto Mashiro from the Dance Team




Her audition video
3rd place: Kim Hyeon Seo(?) from the Dance Team


Park Ye Jin from the Vocal Team won Genie Star Award and will become a trainee





Wow, Park Ye Jin is a mix between Suzy and Nayeon!
-
Guys, maybe I got it wrong, but is this Fei at the banner behind Twice?
https://www.youtube.com/watch?feature=youtu.be&v=CpBzyqMLQMs&app=desktop-
1
-
-
random users on OH are infesting the new feed with baseless rumors that Suzy is a bully :/
-
3
-
-
Anyone know when is GAON chart update?
-
Did the girls perform for God's Voice?
-
How much time left for Nayeon's MS broadcast? There's any stream link?
-
no doubt about that. they rose 11 spots to #6 for this week's album chart(shipment) on GAON. they only needed 96 copies more anyway on the year-end chart to break 50k

When is GAON chart actually going to be updated?
-
HANTEO SALES 160120 / 00,172 / 34,787 / 24:00
Cr: http://tieba.baidu.com/p/4109942053?pn=50
151020 / 00,708 / 00,708 / 24:00
151021 / 00,926 / 01,634 / 24:00
151022 / 00,917 / 02,551 / 24:00
151023 / 00,751 / 03,302 / 24:00
151024 / 01,955 / 05,257 / 24:00
151025 / 02,055 / 07,312 / 24:00
==========================07,312
151026 / 00,927 / 08,239 / 24:00
151027 / 00,526 / 08,765 / 24:00
151028 / 00,751 / 09,516 / 24:00
151029 / 00,533 / 10,049 / 24:00
151030 / 00,363 / 10,412 / 24:00
151031 / 00,762 / 11,174 / 24:00
151101 / 00,293 / 11,467 / 24:00
==========================04,155
151102 / 00,311 / 11,778 / 24:00
151103 / 00,555 / 12,333 / 24:00
151104 / 00,412 / 12,745 / 24:00
151105 / 00,682 / 13,427 / 24:00
151106 / 00,237 / 13,664 / 24:00
151107 / 00,217 / 13,881 / 24:00
151108 / 00,298 / 14,179 / 24:00
==========================02,712
151109 / 00,835 / 15,014 / 24:00
151110 / 00,096 / 15,110 / 24:00
151111 / 00,314 / 15,424 / 24:00
151112 / 00,055 / 15,479 / 24:00
151113 / 00,437 / 15,916 / 24:00
151114 / 00,049 / 15,965 / 24:00
151115 / 00,052 / 16,017 / 24:00
==========================01,838
151116 / 00,164 / 16,181 / 24:00
151117 / 00,473 / 16,654 / 24:00
151118 / 00,372 / 17,026 / 24:00
151119 / 00,664 / 17,690 / 24:00
151120 / 00,303 / 17,993 / 24:00
151121 / 00,414 / 18,407 / 24:00
151122 / 00,490 / 18,897 / 24:00
==========================02,880
151123 / 00,600 / 19,497 / 24:00
151124 / 00,099 / 19,596 / 24:00
151125 / 00,220 / 19,816 / 24:00
151126 / 00,848 / 20,664 / 24:00
151127 / 05,487 / 26,151 / 24:00 (Includes MWAVE'S Meet and Greet)
151128 / 00,126 / 26,277 / 24:00
151129 / 00,186 / 26,463 / 24:00
==========================07,566
151130 / 00,321 / 26,784 / 24:00
151201 / 00,528 / 27,312 / 24:00
151202 / 00,204 / 27,516 / 24:00
151203 / 00,247 / 27,763 / 24:00
151204 / 00,746 / 28,509 / 24:00
151205 / 00,091 / 28,600 / 24:00
151206 / 00,042 / 28,642 / 24:00
==========================02,179
151207 / 00,074 / 28,716 / 24:00
151208 / 00,074 / 28,791 / 24:00
151209 / 00,071 / 28,862 / 24:00
151210 / 00,382 / 29,244 / 24:00
151211 / 00,264 / 29,508 / 24:00
151212 / 00,717 / 30,225 / 24:00
151213 / 00,063 / 30,288 / 24:00
==========================01,645
151214 / 00,076 / 30,364 / 24:00
151215 / 00,073 / 30,437 / 24:00
151216 / 00,251 / 30,688 / 24:00
151217 / 00,389 / 31,077 / 24:00
151218 / 00,538 / 31,615 / 24:00
151219 / 00,184 / 31,800 / 24:00
151220 / 00,030 / 31,830 / 24:00
==========================01,541
151221 / 00,068 / 31,898 / 24:00
151222 / 00,110 / 32,008 / 24:00
151223 / 00,173 / 32,181 / 24:00
151224 / 00,086 / 32,267 / 24:00
151225 / 00,140 / 32,407 / 24:00
151226 / 00,076 / 32,483 / 24:00
151227 / 00,036 / 32,519 / 24:00
==========================00,689
151228 / 00,102 / 32,621 / 24:00
151229 / 00,079 / 32,700 / 24:00
151230 / 00,108 / 32,808 / 24:00
151231 / 00,099 / 32,907 / 24:00
160101 / 00,048 / 32,956 / 24:00
160102 / 00,061 / 33,017 / 24:00
160103 / 00,078 / 33,095 / 24:00
==========================00,576
160104 / 00,081 / 33,176 / 24:00
160105 / 00,086 / 33,262 / 24:00
160106 / 00,126 / 33,388 / 24:00
160107 / 00,071 / 33,459 / 24:00
160108 / 00,096 / 33,555 / 24:00
160109 / 00,048 / 33,603 / 24:00
160110 / 00,042 / 33,645 / 24:00
==========================00,550
160111 / 00,139 / 33,784 / 24:00
160112 / 00,079 / 33,863 / 24:00
160113 / 00,140 / 34,003 / 24:00
160114 / 00,144 / 34,147 / 24:00
160115 / 00,119 / 34,266 / 24:00
160116 / 00,062 / 34,328 / 24:00
160117 / 00,050 / 34,378 / 24:00
==========================00,733
160118 / 00,137 / 34,515 / 24:00
160119 / 00,100 / 34,615 / 24:00
160120 / 00,172 / 34,787 / 24:00
Wow! Anyone, any idea when the updated gaon chart will be out?
















♚ One In A Million! ❅ The Official OneHallyu TWICE Thread ♚
in Groups
Posted
Does it qualify as a CAK?